Kapcsolat

JEEP Motortuning

Jeep Dízel Motortuningok
Típus LE LE (tuning) NM NM (tuning)
Cherokee 2.5 CRD KJ 143 172 340 380
Cherokee 2.8 CRD KJ 150 184 360 420
Cherokee 2.8 CRD KJ 163 196 400 480
Cherokee 2.8 CRD KK 177 212 410 480
Cherokee 2.8 CRD KK 177 212 460 530
Commander 3.0 CRD V6 WH 218 265 510 615
Compass 2.0 CRD 120 154 320 380
Compass 2.0 CRD PK 140 174 320 380
Compass 2.2 CRD Delphi 136 164 320 380
Compass 2.2 CRD Delphi 163 195 320 380
Grand Cherokee 2.7 CRD R5 WJ 163 200 400 480
Grand Cherokee 3.0 CRD V6 WK2 190 243 440 559
Grand Cherokee 3.0 CRD V6 WH 218 281 510 648
Grand Cherokee 3.0 CRD V6 WK2 241 301 550 699
Grand Cherokee 3.0 CRD V6 WK2 250 310 570 724
Patriot 2.0 CRD 120 154 310 370
Patriot 2.0 CRD PK 140 174 310 370
Patriot 2.2 CRD Delphi 163 195 320 380
Wrangler 2.8 CRD JK 177 212 410 480
Wrangler 2.8 CRD JK 177 212 460 530
Wrangler 2.8 CRD JK 200 236 410 480
Wrangler 2.8 CRD JK 200 236 460 530

Kapcsolódó cikkek