Motortuning
- ALFA ROMEO
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CHEVROLET
- CHRYSLER
- CITROEN
- DACIA
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- JAGUAR
- JEEP
- KIA
- LANCIA
- MASERATI
- MAZDA
- MERCEDES-BENZ
- MINI
- MITSUBISHI
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RANGE ROVER
- RENAULT
- ROLLS-ROYCE
- SAAB
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TOYOTA
- VOLKSWAGEN
- VOLVO
FORD Motortuning
Ford Dízel Motortuningok | ||||
Típus | LE | LE (tuning) | NM | NM (tuning) |
C-Max 1.6 TDCi DM2 | 90 | 116 | 215 | 265 |
C-Max 1.6 TDCi DM2 | 109 | 141 | 240 | 290 |
C-Max 1.8 TDCi Siemens DM2 | 110 | 135 | 275 | 340 |
C-Max 1.8 TDCi Siemens DM2 | 116 | 143 | 280 | 330 |
C-Max 2.0 TDCi Siemens DM2 | 110 | 135 | 275 | 340 |
C-Max 2.0 TDCi Delphi DXA | 116 | 143 | 300 | 350 |
C-Max 2.0 TDCi Siemens DM2 | 136 | 167 | 320 | 385 |
C-Max 2.0 TDCi Delphi DXA | 140 | 170 | 320 | 385 |
C-Max 2.0 TDCi Delphi DXA | 163 | 198 | 340 | 405 |
Endeavour 2.5 TDCi | 143 | 175 | 330 | 390 |
Fiesta 1.4 TDCi JA8 | 68 | 86 | 160 | 200 |
Fiesta 1.4 TDCi Siemens JA8 | 68 | 84 | 160 | 200 |
Fiesta 1.4 TDCi JH, JD, JC | 68 | 86 | 160 | 200 |
Fiesta 1.4 TDCi Siemens JH, JD, JC | 68 | 84 | 160 | 200 |
Fiesta 1.4 TDCi Siemens JA8 | 70 | 86 | 160 | 200 |
Fiesta 1.6 TDCi JA8 | 75 | 95 | 185 | 235 |
Fiesta 1.6 TDCi JH, JD, JC | 90 | 116 | 204 | 255 |
Fiesta 1.6 TDCi JA8 | 95 | 120 | 204 | 255 |
Fiesta 1.8 TDDi JAS, JBS | 75 | 92 | 140 | 170 |
Focus 1.6 TDCi DA3 | 90 | 116 | 204 | 255 |
Focus 1.6 TDCi DA3 | 109 | 141 | 240 | 290 |
Focus 1.8 TDCi Siemens DAW, DA3 | 100 | 125 | 240 | 290 |
Focus 1.8 TDCi Siemens DA3 | 115 | 143 | 250 | 300 |
Focus 1.8 TDDi DAW | 75 | 92 | 175 | 210 |
Focus 1.8 TDDi DAW | 90 | 118 | 200 | 250 |
Focus 2.0 TDCi Siemens DA3 | 110 | 135 | 275 | 340 |
Focus 2.0 TDCi Delphi DYB | 116 | 143 | 300 | 350 |
Focus 2.0 TDCi Siemens DA3 | 133 | 163 | 320 | 385 |
Focus 2.0 TDCi Siemens DA3 | 136 | 167 | 320 | 385 |
Focus 2.0 TDCi Delphi DYB | 140 | 170 | 320 | 385 |
Focus 2.0 TDCi Delphi DYB | 163 | 198 | 340 | 405 |
Focus C-Max 1.6 TDCi DM2 | 90 | 116 | 215 | 265 |
Focus C-Max 1.6 TDCi DM2 | 109 | 141 | 230 | 280 |
Focus C-Max 1.6 TDCi DM2 | 109 | 141 | 240 | 290 |
Focus C-Max 1.8 TDCi Siemens DM2 | 75 | 95 | 175 | 225 |
Focus C-Max 1.8 TDCi Siemens DM2 | 90 | 112 | 200 | 250 |
Focus C-Max 1.8 TDCi Siemens DM2 | 116 | 143 | 250 | 300 |
Focus C-Max 2.0 TDCi Siemens DM2 | 133 | 163 | 320 | 385 |
Focus C-Max 2.0 TDCi Siemens DM2 | 136 | 167 | 320 | 385 |
Fusion 1.4 TDCi Siemens JU2 | 68 | 84 | 160 | 200 |
Fusion 1.6 TDCi JU2 | 90 | 116 | 204 | 255 |
Galaxy 1.8 TDCi Siemens WA6 | 101 | 125 | 280 | 330 |
Galaxy 1.8 TDCi Siemens WA6 | 125 | 150 | 320 | 370 |
Galaxy 1.9 TDI VP 37 Pump | 90 | 118 | 210 | 260 |
Galaxy 1.9 TDI VP 37 Pump | 90 | 118 | 210 | 260 |
Galaxy 1.9 TDI Injector Pump | 90 | 120 | 240 | 300 |
Galaxy 1.9 TDI VP 37 Pump | 110 | 137 | 235 | 285 |
Galaxy 1.9 TDI Injector Pump | 116 | 145 | 310 | 370 |
Galaxy 1.9 TDI Injector Pump | 131 | 161 | 310 | 370 |
Galaxy 1.9 TDI Injector Pump | 150 | 180 | 310 | 370 |
Galaxy 2.0 TDCi Siemens WA6 | 116 | 143 | 300 | 350 |
Galaxy 2.0 TDCi Siemens WA6 | 131 | 160 | 320 | 385 |
Galaxy 2.0 TDCi Siemens WA6 | 136 | 167 | 340 | 405 |
Galaxy 2.0 TDCi Delphi WA6 | 140 | 170 | 320 | 385 |
Galaxy 2.0 TDCi Delphi WA6 | 163 | 198 | 340 | 405 |
Galaxy 2.2 TDCi Siemens WA6 | 175 | 216 | 400 | 480 |
Galaxy 2.2 TDCi Siemens WA6 | 200 | 240 | 420 | 490 |
Grand C-Max 2.0 TDCi Delphi DXA | 116 | 143 | 300 | 350 |
Grand C-Max 2.0 TDCi Delphi DXA | 140 | 170 | 320 | 385 |
Grand C-Max 2.0 TDCi Delphi DXA | 163 | 198 | 340 | 405 |
Ka 1.3 TDCi RU8 | 75 | 88 | 145 | 185 |
Kuga 2.0 TDCi Delphi DM2 | 136 | 167 | 320 | 385 |
Kuga 2.0 TDCi Delphi DM2 - 13 | 140 | 170 | 320 | 385 |
Kuga 2.0 TDCi Delphi DM2 - 13 | 163 | 198 | 320 | 385 |
Mondeo 1.8 TDCi Siemens BA7 | 101 | 125 | 280 | 330 |
Mondeo 1.8 TDCi Siemens BA7 | 125 | 150 | 320 | 370 |
Mondeo 2.0 TDCi Delphi BA7 | 116 | 143 | 300 | 350 |
Mondeo 2.0 TDCi Delphi BA7 | 131 | 160 | 330 | 395 |
Mondeo 2.0 TDCi Delphi BA7 | 140 | 170 | 320 | 385 |
Mondeo 2.0 TDCi Delphi BA7 | 163 | 198 | 340 | 405 |
Mondeo 2.0 TDDi B4Y | 90 | 118 | 240 | 290 |
Mondeo 2.0 TDDi B4Y | 116 | 142 | 280 | 330 |
Mondeo 2.2 TDCi Siemens B4Y | 155 | 189 | 360 | 420 |
Mondeo 2.2 TDCi Siemens BA7 | 175 | 216 | 400 | 480 |
Mondeo 2.2 TDCi Siemens BA7 | 200 | 240 | 420 | 490 |
Ranger 2.2 TDCi Siemens | 125 | 148 | 330 | 390 |
Ranger 2.2 TDCi Siemens | 150 | 177 | 375 | 425 |
Ranger 2.5 TDCi | 143 | 175 | 330 | 390 |
Ranger 3.0 TDCi | 156 | 192 | 380 | 460 |
Ranger 3.2 TDCi Siemens | 200 | 235 | 470 | 525 |
S-Max 1.8 TDCi Siemens WA6 | 101 | 125 | 280 | 330 |
S-Max 1.8 TDCi Siemens WA6 | 125 | 150 | 320 | 370 |
S-Max 2.0 TDCi Siemens WA6 | 116 | 143 | 300 | 350 |
S-Max 2.0 TDCi Siemens WA6 | 131 | 160 | 320 | 385 |
S-Max 2.0 TDCi Delphi WA6 | 140 | 170 | 320 | 385 |
S-Max 2.0 TDCi Delphi WA6 | 163 | 198 | 340 | 405 |
S-Max 2.2 TDCi Siemens WA6 | 175 | 216 | 400 | 480 |
S-Max 2.2 TDCi Siemens WA6 | 200 | 240 | 420 | 490 |
Territory 2.7 TDCi Siemens | 190 | 233 | 440 | 528 |
Tourneo 2.0 TDCi Siemens | 125 | 155 | 285 | 345 |
Tourneo 2.0 TDE | 85 | 102 | 200 | 250 |
Tourneo 2.0 TDE | 101 | 128 | 230 | 280 |
Tourneo Connect 1.8 TDCi Siemens P | 75 | 95 | 175 | 225 |
Tourneo Connect 1.8 TDCi Siemens P | 90 | 112 | 220 | 270 |
Tourneo Connect 1.8 TDCi Siemens P | 110 | 135 | 280 | 330 |
Tourneo Connect 2.0 TDCi Siemens F | 125 | 155 | 285 | 345 |
Tourneo Custom 2.2 TDCi Siemens Euro 5 | 101 | 129 | 310 | 370 |
Tourneo Custom 2.2 TDCi Siemens Euro 5 | 125 | 157 | 350 | 420 |
Tourneo Custom 2.2 TDCi Siemens Euro 5 | 155 | 195 | 385 | 465 |
Transit 2.0 TDCi Siemens F | 125 | 155 | 285 | 345 |
Transit 2.0 TDE F | 75 | 92 | 185 | 225 |
Transit 2.0 TDE F | 85 | 102 | 200 | 250 |
Transit 2.0 TDE F | 101 | 128 | 230 | 280 |
Transit 2.2 TDCi Denso F | 85 | 109 | 259 | 310 |
Transit 2.2 TDCi Siemens Euro 5 | 101 | 129 | 310 | 370 |
Transit 2.2 TDCi Denso F | 110 | 139 | 285 | 335 |
Transit 2.2 TDCi Denso F | 116 | 144 | 300 | 350 |
Transit 2.2 TDCi Siemens Euro 5 | 125 | 157 | 320 | 390 |
Transit 2.2 TDCi Siemens Euro 5 | 125 | 157 | 350 | 420 |
Transit 2.2 TDCi Denso F | 131 | 159 | 310 | 365 |
Transit 2.2 TDCi Denso Euro 4 | 140 | 174 | 350 | 420 |
Transit 2.2 TDCi Siemens Euro 5 | 140 | 176 | 350 | 420 |
Transit 2.2 TDCi Siemens Euro 5 | 155 | 195 | 385 | 465 |
Transit 2.4 TDCi Denso F | 101 | 128 | 265 | 319 |
Transit 2.4 TDCi Denso F | 116 | 143 | 280 | 330 |
Transit 2.4 TDCi Denso F | 137 | 166 | 320 | 375 |
Transit 2.4 TDCi Denso F | 140 | 168 | 375 | 430 |
Transit 2.4 TDDi | 120 | 146 | 240 | 290 |
Transit 2.4 TDE | 75 | 92 | 185 | 225 |
Transit 2.4 TDE | 90 | 118 | 200 | 250 |
Transit 2.4 TDE | 125 | 153 | 285 | 335 |
Transit 3.2 TDCi Siemens | 200 | 235 | 470 | 525 |
Transit 3.2 TDCi Denso | 200 | 235 | 470 | 525 |
Transit Connect 1.8 TDCi Siemens P | 75 | 95 | 175 | 225 |
Transit Connect 1.8 TDCi Siemens P | 90 | 112 | 220 | 270 |
Transit Connect 1.8 TDCi Siemens P | 110 | 135 | 280 | 330 |
Transit Connect 1.8 TDDi P | 75 | 99 | 175 | 220 |
Ford Benzin Motortuningok | ||||
Típus | LE | LE (tuning) | NM | NM (tuning) |
B-Max 1.0 EcoBoost JK8 | 101 | 124 | 170 | 208 |
B-Max 1.0 EcoBoost JK8 | 120 | 147 | 170 | 208 |
C-Max 1.0 EcoBoost DXA | 101 | 124 | 170 | 208 |
C-Max 1.0 EcoBoost DXA | 125 | 153 | 170 | 208 |
Ecosport 1.0 EcoBoost | 125 | 153 | 170 | 208 |
Fiesta 1.0 EcoBoost JA8 | 101 | 124 | 170 | 208 |
Fiesta 1.0 Ecoboost JA8 | 125 | 153 | 170 | 208 |
Focus 1.0 Ecoboost DYB | 101 | 124 | 170 | 208 |
Focus 1.0 Ecoboost DYB | 125 | 153 | 170 | 208 |
Focus 2.0 ST Ecoboost DYB | 250 | 305 | 360 | 440 |
Galaxy 2.0 SCTi WA6 | 203 | 248 | 300 | 366 |
Grand C-Max 1.0 Ecoboost DXA | 125 | 153 | 170 | 208 |
Mondeo 2.0 Ecoboost BA7 | 203 | 248 | 300 | 366 |
S-Max 2.0 SCTi WA6 | 203 | 248 | 300 | 366 |
Tourneo Courier 1.0 Ecoboost | 101 | 124 | 170 | 208 |
Transit Connect 1.0 Ecoboost | 101 | 124 | 170 | 208 |
Kapcsolódó galéria
Kapcsolódó cikkek