Motortuning
- ALFA ROMEO
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CHEVROLET
- CHRYSLER
- CITROEN
- DACIA
- FERRARI
- FIAT
- FORD
- HONDA
- HYUNDAI
- INFINITI
- JAGUAR
- JEEP
- KIA
- LANCIA
- MASERATI
- MAZDA
- MERCEDES-BENZ
- MINI
- MITSUBISHI
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RANGE ROVER
- RENAULT
- ROLLS-ROYCE
- SAAB
- SEAT
- SKODA
- SMART
- SSANGYONG
- SUBARU
- SUZUKI
- TOYOTA
- VOLKSWAGEN
- VOLVO
VOLKSWAGEN Motortuning
Volkswagen Dízel Motortuningok | ||||
Típus | LE | LE (tuning) | NM | NM (tuning) |
Amarok 2.0 TDI CR 2H | 122 | 158 | 340 | 410 |
Amarok 2.0 TDI CR 2H | 140 | 180 | 340 | 410 |
Amarok 2.0 TDI CR 2H | 163 | 210 | 400 | 483 |
Amarok 2.0 TDI CR 2H | 180 | 226 | 420 | 525 |
Beetle 1.6 TDI CR 9C | 105 | 138 | 250 | 315 |
Beetle 1.9 TDI 1C - 1Y - 9C - AG - AL | 90 | 118 | 210 | 261 |
Beetle 1.9 TDI 1C - 1Y - 9C - AG - AL | 101 | 131 | 240 | 300 |
Beetle 1.9 TDI 1C - 1Y - 9C - AG - AL | 105 | 135 | 250 | 310 |
Beetle 2.0 TDI CR 9C | 140 | 180 | 320 | 394 |
Bora 1.9 TDI 1J5-1JM | 90 | 118 | 210 | 260 |
Bora 1.9 TDI 1J5-1JM | 101 | 131 | 240 | 300 |
Bora 1.9 TDI 1J5-1JM | 110 | 137 | 235 | 285 |
Bora 1.9 TDI 285 Nm | 116 | 146 | 285 | 345 |
Bora 1.9 TDI 310 Nm | 116 | 146 | 310 | 370 |
Bora 1.9 TDI 1J5-1JM | 131 | 160 | 310 | 370 |
Bora 1.9 TDI 1J5-1JM | 150 | 180 | 320 | 380 |
Caddy 1.6 TDI CR BlueMotion | 75 | 98 | 225 | 284 |
Caddy 1.6 TDI CR Classic | 75 | 98 | 225 | 284 |
Caddy 1.6 TDI CR BlueMotion | 102 | 134 | 250 | 315 |
Caddy 1.6 TDI CR Classic | 102 | 134 | 250 | 315 |
Caddy 1.9 TDI 2K | 75 | 101 | 210 | 270 |
Caddy 1.9 TDI 202 Nm | 90 | 118 | 202 | 252 |
Caddy 1.9 TDI 210 Nm | 90 | 118 | 210 | 260 |
Caddy 1.9 TDI 2K | 105 | 135 | 250 | 310 |
Caddy 2.0 TDI 2K | 140 | 174 | 320 | 380 |
Caddy 2.0 TDI CR Classic | 110 | 142 | 280 | 347 |
Caddy 2.0 TDI CR 4Motion | 110 | 142 | 280 | 347 |
Caddy 2.0 TDI CR 2KN | 140 | 180 | 320 | 394 |
Caddy 2.0 TDI CR 4Motion | 140 | 180 | 320 | 394 |
Caddy 2.0 TDI CR Classic | 140 | 180 | 320 | 394 |
Caravelle 1.9 TDI | 86 | 112 | 200 | 255 |
Caravelle 1.9 TDI | 105 | 135 | 250 | 310 |
Caravelle 2.5 TDI | 88 | 116 | 195 | 245 |
Caravelle 2.5 TDI | 102 | 125 | 250 | 310 |
Caravelle 2.5 TDI | 131 | 163 | 340 | 410 |
Caravelle 2.5 TDI | 150 | 184 | 295 | 350 |
Caravelle 2.5 TDI | 174 | 206 | 400 | 470 |
CC 2.0 TDI CR BlueMotion | 136 | 176 | 320 | 394 |
CC 2.0 TDI CR BlueMotion | 140 | 180 | 320 | 394 |
CC 2.0 TDI CR BlueMotion 4Motion | 140 | 180 | 320 | 394 |
CC 2.0 TDI CR BlueMotion | 177 | 224 | 380 | 462 |
Crafter 2.0 TDI CR | 109 | 135 | 300 | 350 |
Crafter 2.0 TDI CR | 120 | 156 | 290 | 357 |
Crafter 2.0 TDI CR | 136 | 170 | 340 | 400 |
Crafter 2.0 TDI CR | 143 | 173 | 340 | 400 |
Crafter 2.0 TDI CR | 163 | 198 | 400 | 460 |
Crafter 2.5 TDI CR 220 Nm | 88 | 113 | 220 | 270 |
Crafter 2.5 TDI CR 250 Nm | 88 | 113 | 250 | 300 |
Crafter 2.5 TDI CR 280 Nm | 109 | 135 | 280 | 330 |
Crafter 2.5 TDI CR 300 Nm | 109 | 135 | 300 | 350 |
Crafter 2.5 TDI CR 300 Nm | 136 | 166 | 300 | 355 |
Crafter 2.5 TDI CR 330 Nm | 136 | 166 | 330 | 385 |
Crafter 2.5 TDI CR 350 Nm | 163 | 198 | 350 | 410 |
Crafter 2.5 TDI CR 360 Nm | 163 | 198 | 360 | 420 |
Eos 1.9 TDI 1F | 105 | 135 | 250 | 310 |
Eos 2.0 TDI 1F | 140 | 174 | 320 | 370 |
Eos 2.0 TDI CR 1F | 140 | 180 | 320 | 394 |
Eurovan 1.9 TDI | 86 | 112 | 200 | 255 |
Eurovan 1.9 TDI | 105 | 135 | 250 | 310 |
Eurovan 2.5 TDI | 131 | 163 | 340 | 410 |
Eurovan 2.5 TDI | 174 | 206 | 400 | 470 |
Fox 1.4 TDI | 70 | 90 | 155 | 200 |
Golf III 1.9 TDI 202 Nm | 90 | 118 | 202 | 252 |
Golf III 1.9 TDI 210 Nm | 90 | 118 | 210 | 260 |
Golf III 1.9 TDI | 110 | 137 | 235 | 285 |
Golf IV 1.9 TDI | 90 | 118 | 210 | 260 |
Golf IV 1.9 TDI | 101 | 131 | 240 | 300 |
Golf IV 1.9 TDI | 110 | 137 | 235 | 285 |
Golf IV 1.9 TDI 285 Nm | 116 | 146 | 285 | 345 |
Golf IV 1.9 TDI 310 Nm | 116 | 146 | 310 | 370 |
Golf IV 1.9 TDI | 131 | 160 | 310 | 370 |
Golf IV 1.9 TDI | 150 | 180 | 320 | 380 |
Golf V 1.9 TDI Injector Pump | 90 | 120 | 210 | 270 |
Golf V 1.9 TDI | 105 | 135 | 250 | 310 |
Golf V 2.0 TDI | 136 | 170 | 320 | 380 |
Golf V 2.0 TDI | 140 | 174 | 320 | 380 |
Golf V 2.0 TDI CR | 140 | 180 | 320 | 394 |
Golf VI 1.6 TDI CR | 90 | 120 | 230 | 289 |
Golf VI 1.6 TDI CR Euro 6 | 90 | 120 | 230 | 289 |
Golf VI 1.6 TDI CR Classic | 105 | 138 | 250 | 315 |
Golf VI 1.6 TDI CR BlueMotion | 105 | 138 | 250 | 315 |
Golf VI 2.0 GTD CR | 170 | 217 | 350 | 431 |
Golf VI 2.0 TDI CR | 110 | 142 | 250 | 315 |
Golf VI 2.0 TDI CR | 140 | 180 | 320 | 394 |
Golf VII 1.6 TDI CR AU | 105 | 138 | 250 | 315 |
Golf VII 2.0 GTD CR AU | 184 | 236 | 380 | 470 |
Golf VII 2.0 TDI CR AU | 110 | 135 | 280 | 330 |
Golf VII 2.0 TDI CR AU | 150 | 190 | 320 | 406 |
Jetta III 1.9 TDI 202 Nm | 90 | 117 | 202 | 252 |
Jetta III 1.9 TDI 210 Nm | 90 | 117 | 210 | 260 |
Jetta III 1.9 TDI | 110 | 137 | 235 | 285 |
Jetta IV 1.9 TDI | 90 | 117 | 210 | 260 |
Jetta IV 1.9 TDI | 101 | 131 | 240 | 300 |
Jetta IV 1.9 TDI | 110 | 137 | 235 | 285 |
Jetta IV 1.9 TDI 285 Nm | 116 | 146 | 285 | 345 |
Jetta IV 1.9 TDI 310 Nm | 116 | 146 | 310 | 370 |
Jetta IV 1.9 TDI | 131 | 160 | 310 | 370 |
Jetta IV 1.9 TDI | 150 | 180 | 320 | 380 |
Jetta V 1.6 TDI CR | 105 | 131 | 250 | 300 |
Jetta V 1.9 TDI | 105 | 135 | 250 | 310 |
Jetta V 2.0 TDI | 140 | 174 | 320 | 380 |
Jetta V 2.0 TDI CR | 140 | 170 | 320 | 375 |
Jetta V 2.0 TDI CR | 170 | 217 | 350 | 431 |
Jetta VI 1.6 TDI CR 16, 1KM | 105 | 131 | 250 | 300 |
Jetta VI 2.0 TDI CR 16, 1KM | 140 | 170 | 320 | 375 |
LT 2.5 TDI | 83 | 105 | 200 | 245 |
LT 2.5 TDI | 90 | 113 | 220 | 265 |
LT 2.5 TDI | 95 | 120 | 240 | 290 |
LT 2.5 TDI | 102 | 125 | 250 | 310 |
LT 2.5 TDI | 102 | 125 | 250 | 310 |
LT 2.5 TDI | 109 | 133 | 280 | 340 |
LT 2.8 TDI | 158 | 184 | 331 | 390 |
Lupo 1.2 TDI 6E | 61 | 78 | 140 | 185 |
Lupo 1.4 TDI 6X | 75 | 95 | 195 | 240 |
Multivan 1.9 TDI | 102 | 132 | 250 | 310 |
Multivan 1.9 TDI | 105 | 135 | 250 | 310 |
Multivan 2.0 BiTDI CR | 180 | 226 | 400 | 504 |
Multivan 2.0 TDI CR | 84 | 112 | 220 | 279 |
Multivan 2.0 TDI CR | 102 | 134 | 250 | 315 |
Multivan 2.0 TDI CR | 140 | 184 | 340 | 415 |
Multivan 2.5 TDI | 88 | 108 | 195 | 245 |
Multivan 2.5 TDI | 102 | 125 | 250 | 310 |
Multivan 2.5 TDI | 131 | 164 | 340 | 410 |
Multivan 2.5 TDI | 150 | 184 | 295 | 350 |
Multivan 2.5 TDI | 174 | 206 | 400 | 470 |
Passat B4 1.9 TDI 35i | 90 | 117 | 202 | 252 |
Passat B4 1.9 TDI 35i | 110 | 137 | 235 | 285 |
Passat B5 1.9 TDI 202 Nm | 90 | 117 | 202 | 252 |
Passat B5 1.9 TDI 210 Nm | 90 | 118 | 210 | 260 |
Passat B5 1.9 TDI 3B - 3BG | 101 | 131 | 250 | 310 |
Passat B5 1.9 TDI 3B | 110 | 137 | 235 | 285 |
Passat B5 1.9 TDI 285 Nm | 116 | 146 | 285 | 345 |
Passat B5 1.9 TDI 310 Nm | 116 | 146 | 310 | 370 |
Passat B5 1.9 TDI 285 Nm | 131 | 160 | 285 | 345 |
Passat B5 1.9 TDI 310 Nm | 131 | 160 | 310 | 370 |
Passat B5 2.0 TDI 3BG | 136 | 170 | 335 | 395 |
Passat B5 2.5 TDI 3B - 3BG | 150 | 189 | 310 | 380 |
Passat B5 2.5 TDI 3BG | 163 | 188 | 350 | 400 |
Passat B5 2.5 TDI 3BG | 180 | 215 | 370 | 420 |
Passat B6 1.6 TDI CR 3C | 105 | 131 | 250 | 300 |
Passat B6 1.9 TDI 3C | 105 | 135 | 250 | 310 |
Passat B6 2.0 TDI 3C | 136 | 170 | 335 | 395 |
Passat B6 2.0 TDI 3C | 140 | 174 | 320 | 380 |
Passat B6 2.0 TDI CR 3C | 110 | 142 | 250 | 315 |
Passat B6 2.0 TDI CR 3C | 136 | 176 | 320 | 394 |
Passat B6 2.0 TDI CR 3C | 140 | 180 | 320 | 394 |
Passat B6 2.0 TDI CR 3C | 143 | 183 | 320 | 394 |
Passat B6 2.0 TDI CR 3C | 170 | 217 | 350 | 431 |
Passat B7 1.6 TDI CR BlueMotion | 105 | 138 | 250 | 315 |
Passat B7 2.0 TDI CR 3C | 136 | 176 | 320 | 394 |
Passat B7 2.0 TDI CR BlueMotion | 140 | 180 | 320 | 394 |
Passat B7 2.0 TDI CR 3C | 150 | 190 | 320 | 406 |
Passat B7 2.0 TDI CR BlueMotion | 170 | 217 | 350 | 431 |
Passat B7 2.0 TDI CR BlueMotion | 177 | 224 | 380 | 462 |
Passat CC 2.0 TDI CR 3CC | 136 | 176 | 320 | 394 |
Passat CC 2.0 TDI CR 3CC | 140 | 180 | 320 | 394 |
Passat CC 2.0 TDI CR 3CC | 143 | 183 | 320 | 394 |
Passat CC 2.0 TDI CR 3CC | 170 | 217 | 350 | 431 |
Phaeton 2.5 TDI V6 3D | 180 | 214 | 370 | 420 |
Phaeton 3.0 TDI 4Motion | 224 | 287 | 450 | 557 |
Phaeton 3.0 TDI 4Motion | 224 | 287 | 450 | 557 |
Phaeton 3.0 TDI 3D | 233 | 294 | 450 | 557 |
Phaeton 3.0 TDI 3D | 233 | 294 | 450 | 557 |
Phaeton 3.0 TDI 3D | 240 | 308 | 500 | 609 |
Phaeton 3.0 TDI 3D | 240 | 308 | 500 | 609 |
Polo III 1.9 TDI 202 Nm | 90 | 118 | 202 | 252 |
Polo III 1.9 TDI 210 Nm | 90 | 118 | 210 | 260 |
Polo III 1.9 TDI | 110 | 137 | 235 | 285 |
Polo III 1.9 TDI | 110 | 137 | 235 | 285 |
Polo IV 1.4 TDI 9N3-9N4 | 70 | 90 | 155 | 200 |
Polo IV 1.4 TDI 9N-9N2 | 75 | 95 | 195 | 240 |
Polo IV 1.4 TDI 9N3-9N4 | 80 | 101 | 195 | 240 |
Polo IV 1.9 TDI | 101 | 131 | 240 | 300 |
Polo IV 1.9 TDI | 131 | 160 | 310 | 370 |
Polo V 1.2 TDI CR 6R | 75 | 98 | 180 | 237 |
Polo V 1.6 TDI CR 6R | 75 | 98 | 195 | 252 |
Polo V 1.6 TDI CR Classic | 90 | 120 | 230 | 289 |
Polo V 1.6 TDI CR BlueMotion | 90 | 120 | 230 | 289 |
Polo V 1.6 TDI CR 6R | 105 | 138 | 250 | 315 |
Scirocco 2.0 TDI CR 1K8 | 140 | 180 | 320 | 394 |
Scirocco 2.0 TDI CR 1K8 | 170 | 217 | 350 | 431 |
Scirocco 2.0 TDI CR 1K8 | 177 | 224 | 380 | 462 |
Sharan 1.9 TDI VP 37 Pump | 90 | 117 | 210 | 260 |
Sharan 1.9 TDI Injector Pump | 90 | 120 | 210 | 270 |
Sharan 1.9 TDI 7M | 110 | 137 | 235 | 285 |
Sharan 1.9 TDI 7M | 116 | 146 | 310 | 370 |
Sharan 1.9 TDI 7M | 131 | 160 | 310 | 370 |
Sharan 1.9 TDI 7M | 150 | 180 | 310 | 370 |
Sharan 2.0 TDI | 140 | 174 | 310 | 370 |
Sharan 2.0 TDI CR 7N | 116 | 151 | 280 | 347 |
Sharan 2.0 TDI CR 7N | 140 | 180 | 320 | 394 |
Sharan 2.0 TDI CR 7N | 170 | 217 | 350 | 431 |
Sharan 2.0 TDI CR 7N | 177 | 224 | 380 | 462 |
T4 2.5 TDI 7D-70 | 88 | 109 | 195 | 245 |
T4 2.5 TDI 7D-70 | 102 | 125 | 250 | 310 |
T4 2.5 TDI 7D-70 | 102 | 125 | 250 | 310 |
T4 2.5 TDI 7D-70 | 150 | 184 | 295 | 350 |
T5 1.9 TDI 7H-7J | 84 | 110 | 200 | 260 |
T5 1.9 TDI 7H-7J | 86 | 112 | 200 | 255 |
T5 1.9 TDI 7H-7J | 102 | 132 | 250 | 310 |
T5 1.9 TDI 7H-7J | 105 | 135 | 250 | 310 |
T5 2.0 BiTDI CR 7E - 7F | 180 | 215 | 400 | 480 |
T5 2.0 TDI CR 7E-7F | 84 | 106 | 220 | 265 |
T5 2.0 TDI CR 7E-7F | 102 | 126 | 250 | 300 |
T5 2.0 TDI CR BlueMotion | 114 | 143 | 250 | 300 |
T5 2.0 TDI CR 7E-7F | 136 | 170 | 340 | 395 |
T5 2.0 TDI CR 7E - 7F | 140 | 174 | 340 | 395 |
T5 2.5 TDI 7H-7J | 131 | 164 | 340 | 410 |
T5 2.5 TDI 7H-7J | 174 | 205 | 400 | 470 |
Tiguan 2.0 TDI CR 7N | 110 | 142 | 280 | 347 |
Tiguan 2.0 TDI CR 7N | 136 | 176 | 320 | 394 |
Tiguan 2.0 TDI CR 7N | 140 | 180 | 320 | 394 |
Tiguan 2.0 TDI CR 7N | 163 | 210 | 380 | 462 |
Tiguan 2.0 TDI CR 7N | 170 | 217 | 350 | 431 |
Tiguan 2.0 TDI CR 7N | 177 | 224 | 380 | 462 |
Touareg 2.5 TDI 7L | 174 | 212 | 400 | 470 |
Touareg 3.0 TDI 4Motion | 204 | 262 | 450 | 557 |
Touareg 3.0 TDI 7L | 224 | 287 | 500 | 609 |
Touareg 3.0 TDI Classic | 224 | 287 | 500 | 609 |
Touareg 3.0 TDI | 233 | 294 | 450 | 557 |
Touareg 3.0 TDI 7L | 240 | 304 | 500 | 609 |
Touareg 3.0 TDI 4Motion | 245 | 309 | 550 | 662 |
Touareg 4.2 TDI 4Motion | 340 | 421 | 800 | 966 |
Touran 1.6 TDI CR 1T | 90 | 120 | 230 | 289 |
Touran 1.6 TDI CR BlueMotion | 105 | 138 | 250 | 315 |
Touran 1.6 TDI CR Classic | 105 | 138 | 250 | 315 |
Touran 1.9 TDI 1T | 90 | 120 | 210 | 270 |
Touran 1.9 TDI 1T | 101 | 131 | 250 | 310 |
Touran 1.9 TDI Classic | 105 | 135 | 250 | 310 |
Touran 1.9 TDI BlueMotion | 105 | 135 | 250 | 310 |
Touran 2.0 TDI 1T | 136 | 170 | 320 | 380 |
Touran 2.0 TDI 1T | 140 | 174 | 320 | 380 |
Touran 2.0 TDI CR 1T | 140 | 180 | 320 | 394 |
Touran 2.0 TDI CR 1T | 170 | 217 | 350 | 431 |
Touran 2.0 TDI CR 1T | 177 | 224 | 380 | 462 |
Touran 2.0 TDI DPF 1T | 140 | 174 | 320 | 380 |
Transporter 2.0 BiTDI CR | 180 | 215 | 400 | 480 |
Transporter 2.0 TDI CR | 84 | 106 | 220 | 265 |
Transporter 2.0 TDI CR | 102 | 126 | 250 | 300 |
Transporter 2.0 TDI CR | 136 | 170 | 340 | 395 |
Transporter 2.0 TDI CR | 140 | 174 | 340 | 395 |
TransVan 1.9 TDI | 86 | 112 | 200 | 255 |
TransVan 1.9 TDI | 102 | 132 | 250 | 310 |
TransVan 1.9 TDI | 105 | 135 | 250 | 310 |
TransVan 2.0 BiTDI CR | 180 | 215 | 400 | 480 |
TransVan 2.5 TDI | 131 | 163 | 340 | 410 |
TransVan 2.5 TDI | 174 | 205 | 400 | 470 |
Vento 1.9 TDI 202 Nm | 90 | 117 | 202 | 252 |
Vento 1.9 TDI 210 Nm | 90 | 118 | 210 | 260 |
Vento 1.9 TDI 1H5-1HM | 110 | 137 | 235 | 285 |
Volkswagen Benzin Motortuningok | ||||
Típus | LE | LE (tuning) | NM | NM (tuning) |
Beetle 1.2 TSi 9C | 105 | 129 | 175 | 214 |
Beetle 1.4 TSi 9C | 160 | 196 | 240 | 293 |
Beetle 2.0 TSi 5C - AT | 200 | 244 | 280 | 342 |
Bora 1.4 TSi 1K5-1KM | 122 | 149 | 200 | 244 |
Bora 1.4 TSi 1K5-1KM | 140 | 171 | 220 | 269 |
Bora 1.4 TSi 1K5-1KM | 160 | 196 | 240 | 293 |
Bora 1.4 TSi 1K5-1KM | 170 | 208 | 240 | 293 |
Bora 2.0 TFSi 1K5-1KM | 200 | 244 | 280 | 342 |
Caddy 1.2 TSi 2K | 86 | 105 | 160 | 196 |
Caddy 1.2 TSi 2K | 105 | 129 | 175 | 214 |
CC 1.4 TSi 35 | 160 | 196 | 240 | 293 |
Eos 1.4 TSi 1F | 122 | 149 | 200 | 244 |
Eos 1.4 TSi 1F | 160 | 196 | 240 | 293 |
Eos 2.0 TSi 1F | 200 | 244 | 280 | 342 |
Eos 2.0 TSi 1F | 211 | 258 | 280 | 342 |
Golf V 1.4 TSi 1K | 122 | 149 | 200 | 244 |
Golf V 1.4 TSi 1K | 140 | 171 | 220 | 269 |
Golf V 1.4 TSi 1K | 160 | 196 | 240 | 293 |
Golf V 1.4 TSi 1K | 170 | 208 | 240 | 293 |
Golf V GTi 2.0 TFSi 1K | 200 | 244 | 280 | 342 |
Golf VI 1.2 TSi 5K | 86 | 105 | 160 | 196 |
Golf VI 1.2 TSi 5K | 105 | 129 | 175 | 214 |
Golf VI 1.4 TSi 5K | 122 | 149 | 200 | 244 |
Golf VI 1.4 TSi 5K | 160 | 196 | 240 | 293 |
Golf VI 1.8 TSi 5K | 160 | 196 | 250 | 305 |
Golf VI GTi 2.0 TSi 5K | 211 | 258 | 280 | 342 |
Golf VI R 2.0 TSi 5K | 270 | 330 | 350 | 427 |
Golf VII 1.2 TSi AU | 86 | 105 | 160 | 196 |
Golf VII 1.2 TSi AU | 105 | 129 | 175 | 214 |
Golf VII 1.4 TSi AU | 125 | 152 | 200 | 244 |
Golf VII 1.4 TSi AU | 140 | 171 | 250 | 305 |
Golf VII GTi 2.0 TSi AU | 220 | 269 | 350 | 427 |
Golf VII GTi 2.0 TSi AU | 230 | 281 | 350 | 427 |
Golf VII R 2.0 TSi AU | 300 | 366 | 380 | 464 |
Jetta V 1.4 TSi 1K5-1KM | 122 | 149 | 200 | 244 |
Jetta V 1.4 TSi 1K5-1KM | 140 | 171 | 220 | 269 |
Jetta V 1.4 TSi 1K5-1KM | 160 | 196 | 240 | 293 |
Jetta V 1.4 TSi 1K5-1KM | 170 | 208 | 240 | 293 |
Jetta V 2.0 TFSi 1K5-1KM | 200 | 244 | 280 | 342 |
Jetta VI 1.2 TSi 16, 1KM | 105 | 129 | 175 | 214 |
Jetta VI 1.4 TSi 16, 1KM | 122 | 149 | 200 | 244 |
Jetta VI 1.4 TSi 16, 1KM | 160 | 196 | 240 | 293 |
Jetta VI 2.0 TSi 16, 1KM | 200 | 244 | 280 | 342 |
Jetta VI 2.0 TSi 16, 1KM | 211 | 258 | 280 | 342 |
Passat B6 1.4 TSi 3C | 122 | 149 | 200 | 244 |
Passat B6 1.4 TSi 3C | 150 | 183 | 220 | 269 |
Passat B6 1.8 TSi 3C | 160 | 196 | 250 | 305 |
Passat B6 2.0 TSi 3C | 200 | 244 | 280 | 342 |
Passat B7 1.4 TSi 36 | 122 | 149 | 200 | 244 |
Passat B7 1.4 TSi 3C | 150 | 183 | 240 | 293 |
Passat B7 1.4 TSi BlueMotion | 160 | 196 | 240 | 293 |
Passat B7 1.8 TSi 3C | 160 | 196 | 250 | 305 |
Passat B7 2.0 TSi 3C | 211 | 258 | 280 | 342 |
Passat CC 1.8 TSi 3CC | 160 | 196 | 250 | 305 |
Passat CC 2.0 TSi 3CC | 200 | 244 | 280 | 342 |
Passat CC 2.0 TSi 3CC | 211 | 258 | 280 | 342 |
Polo V 1.2 TSi 6R | 90 | 110 | 160 | 196 |
Polo V 1.2 TSi 6R | 105 | 129 | 175 | 214 |
Polo V 1.2 TSi 6R | 110 | 135 | 175 | 214 |
Polo V Blue GT 1.4 TSi 6R | 140 | 171 | 250 | 305 |
Polo V GTi 1.4 TSi 6R | 180 | 220 | 250 | 305 |
Scirocco 1.4 TSi 1K8 | 122 | 149 | 200 | 244 |
Scirocco 1.4 TSi 1K8 | 160 | 196 | 240 | 293 |
Scirocco 2.0 TSi 1K8 | 200 | 244 | 280 | 342 |
Scirocco 2.0 TSi 1K8 | 211 | 258 | 280 | 342 |
Scirocco R 2.0 TSi 1K8 | 265 | 324 | 350 | 427 |
Sharan 1.4 TSi BlueMotion | 150 | 183 | 240 | 293 |
Sharan 2.0 TSi 7N | 200 | 244 | 280 | 342 |
Tiguan 1.4 TSi 5N | 122 | 149 | 200 | 244 |
Tiguan 1.4 TSi 5N | 150 | 183 | 240 | 293 |
Tiguan 1.4 TSi 5N | 160 | 196 | 240 | 293 |
Tiguan 2.0 TSi 5N | 170 | 208 | 280 | 342 |
Tiguan 2.0 TSi 5N | 200 | 244 | 280 | 342 |
Tiguan 2.0 TSi 5N | 211 | 258 | 280 | 342 |
Touran 1.2 TSi 1T | 105 | 129 | 175 | 214 |
Touran 1.4 TSi 1T | 140 | 171 | 220 | 269 |
Touran 1.4 TSi EcoFuel | 150 | 183 | 220 | 269 |
Touran 1.4 TSi 1T | 170 | 208 | 240 | 293 |
Vento 1.4 TSi 1K5-1KM | 122 | 149 | 200 | 244 |
Vento 1.4 TSi 1K5-1KM | 140 | 171 | 220 | 269 |
Vento 1.4 TSi 1K5-1KM | 160 | 196 | 240 | 293 |
Vento 1.4 TSi 1K5-1KM | 170 | 208 | 240 | 293 |
Vento 2.0 TFSi 1K5-1KM | 200 | 244 | 280 | 342 |
Kapcsolódó galéria
Kapcsolódó cikkek